TYPE OF SERVICES
STANDARD
PREMIUM
BUSINESS
CUSTOM
SEO SERVICES
SEO Packages | Upto 10 Keywords | Upto 50 Keywords | Upto 20 Keywords | Upto 100 Keywords |
Minimum Contract Duration | 6 Months | 6 Months | 6 Months | 6 Months |
INITIAL REVIEW AND ANALYSIS
No of Keywords/ Phrases | 30 | 50 | 80 | 150 |
Critical Website Analysis | yes | yes | yes | yes |
Back Link Analysis | yes | yes | yes | yes |
Competitor Analysis | 2 Competitor | 3 Competitor | 3 Competitor | 3 Competitor |
Keyword Analysis | yes | yes | yes | yes |
Baseline Ranking Check | yes | yes | yes | yes |
Duplicate Content Check | yes | yes | yes | yes |
Google Penalty Check | yes | yes | yes | yes |
ON PAGE OPTIMIZATION
Canonicalization | yes | yes | yes | yes |
Meta Tag, Header Tag, ALT, Title Tag Optimization | 30 Pages | 50 Pages | 80 Pages | 150 Pages |
Existing Content Optimization | yes | yes | yes | yes |
Image Optimization | yes | yes | yes | yes |
Robots.txt Creation & Analysis | yes | yes | yes | yes |
XML Sitemap Creation & Analysis | yes | yes | yes | yes |
Navigation Analysis & Recommendations | yes | yes | yes | yes |
Internal Linking & Anchor Text Optimization | yes | yes | yes | yes |
SEO Friendly URLs (URL Rewriting) | yes | yes | yes | yes |
Website Speed and Page load optimization | yes | yes | yes | yes |
Webmaster Tools - Crawl Error Resolution | yes | yes | yes | yes |
Google +1 Badge Implementation | yes | yes | yes | yes |
Structured Data Implementation | yes | yes | yes | yes |
CONTENT MARKETING
Article Writing & Submission | 3 (3Articles*1) | 4 (4Articles*1) | 4 (4Article*1) | 6 (6Article*1) |
Press Release Writing & Submission | 2 | 3 | 4 | 4 |
Blog Posting | 2*200 words | 2*200 words | 2*200 words | 2*200 words |
Guest Blog Posting | 1 per month | 2 per month | 3 per month | 4 per month |
LOCAL OPTIMIZATION
Google+ Local Page Set-up | yes | yes | yes | yes |
Classified Submission | yes | yes | yes | yes |
Business Listing | 5 | 7 | 7 | 10 |
Genuine Review Posting | yes | yes | yes | yes |
SOCIAL MARKETING
Social Bookmarking | yes | yes | yes | yes |
Social Sharing | yes | yes | yes | yes |
Web 2.0 Profile Creation | 4 | 5 | 5 | 5 |
Image Promotion & Submission | 15 (3 Images*5 sites) | 25 (5 Images*5 sites) | 50 (10 Images*5 sites) | 100 (20 Images*5 sites) |
Video Marketing & Submission | * | 10 (2 Videos*5 sites) | 20 (2 Videos*10 sites) | 30 (2 Videos*15 sites) |
SEO REPORTS
Google Analytics Report, Keyword Ranking Report, Monthly Accomplishment Report | yes | yes | yes | yes |
CUSTOMER SUPPORT
Email, Chat, Phone | yes | yes | yes | yes |
No more page switching to se changes everything is here in front of you!
A new era of content creation reached WordPress too!